Castings for Chimneys, Safety valves, Domes and Whistles.
Updated 19th December 2021
|
New Items ready for Telford |
|||||||||
|
|
|
||||||||
| Sans Pareil Bottle jacks [brass castings] ?8.00 pair |
WS207 GWR Brake hanger brackets [3 types per sprue] ?10.50 enough for 3 coupled ?13.00 for 4 coupled |
||||||||
|
|
|
||||||||
| Sans Pareil Slewing jacks [brass castings] ?8.00 pair | WS210 'Castle' cylinder drain cocks ?8.00 | ||||||||
|
|
|
||||||||
| Sans Pareil LMS cab valve handles [10] ?5.00 |
WS Throatplates ?12.00 Castles; Halls; Granges; Manors & Moguls |
||||||||
|
Chimneys |
|||||||||
|
|
|||||||||
|
Pic |
Cat # |
Class | Material | Price | Pic |
Cat # |
Class | Material | Price |
| 1 | Sans Pareil | 33xx / 2251 / 56xx | Bronze | ?12.50 | 10 | Sans Pareil | 78xx Manors | Bronze | ?12.50 |
| 2 | 1482 | 10xx / 60xx Counties & Kings | Bronze | ?12.50 | 11 | Sans Pareil | 68xx Granges | Bronze | ?12.50 |
| 3 | 057 | 42xx / 52xx / 72xx | Bronze | ?12.50 | 12 | Sans Pareil | 49xx / 59xx Halls | Bronze | ?12.50 |
| 4 | 058 | 51xx (copper capped) | Brass | ?12.50 | 13 | Sans Pareil | Castle short | Bronze | ?12.50 |
| 5 | Sans Pareil | 44xx / 45xx | Brass | ?12.50 | 14 | Sans Pareil | Castle tall | Bronze | ?12.50 |
| 6 | Sans Pareil | 44xx / 45xx | Bronze | ?12.50 | 15 | 1484 | Castle double | Bronze | ?12.50 |
| 7 | 015 | 14xx / 58xx | Brass | ?12.50 | 16 | ||||
| 8 | 034 | 54xx / 64xx / 74xx | Brass | ?12.50 | 17 | Sans Pareil | BR Class 9 | Bronze | ?12.50 |
| 9 | 032 | 16xx | Brass | ?12.50 | 18 | 1483 | 10xx Double (not shown) | Bronze | ?12.50 |
| Sans Pareil | Pannier spark arrester chimney | Brass | ?15.00 | ||||||
Castings
|
|
|||||
|
Cat # |
Price |
Cat # |
Price | ||
| 001 | 16xx Dome | ?9.50 | 014 | 14xx Dome | ?9.00 |
| 002 | Pony truck spring cover | ?3.50 | 015 | 14xx Chimney | ?8.50 |
| 003 | Pony truck spring cover | ?3.50 | 016 | Tender tank filler | ?7.50 |
| 004 | 51xx Pony truck spring cover | ?3.50 | 017 | 4000gal tender vents | ?6.00 |
| 005 | 51xx Tank fillers | ?7.50 | 018 | 3500gal tender vents | ?6.00 |
| 006 | Pannier safety valve & bonnet | ?9.50 | 019 | Tender water level gauge | ?3.50 |
| 008 | Tank lifting brackets | ?6.00 | 020 | Pannier tank fillers | ?7.50 |
| 009 | Collett parallel buffers | ?15.00 | 021 | 14xx top feed cover | ?5.00 |
| 010 | Tank vent & buffer plate | ?6.50 | 022 | AWS Bell & battery box | ?3.00 |
| 011 | Rear sandboxes (oval lids) | ?7.50 | 023 | Smoke box oil pipe cover | ?3.50 |
| 012 | Rear sandboxes (round lids) | ?7.50 | 024 | Pannier tank hand brake column | ?3.50 |
| 013 | Tender dome | ?9.00 | |||
|
|
|||||
|
Cat # |
Price |
Cat # |
Price | ||
| 025 | Auto train Vac brake | ?3.50 | 038 | 54xx Dome | ?9.00 |
| 026 | 14xx trailing axle box (see item 031) | 039 | Pannier Oil pipe covers | ?3.50 | |
| 027 | Mechanical lubricator | ?4.40 | 041 | 14xx Smoke box oil pipe covers | ?3.00 |
| 028 | 14xx Tool boxes [pair] | ?8.00 | 042 | 14xx Smoke box oil pipe covers | ?3.00 |
| 029 | 14xx Battery box | ?4.00 | 043 | 14xx Tank vents [pair] | ?4.00 |
| 030 | Auto train bell | ?3.00 | 044 | Tender front buffers [pair] | ?4.50 |
| 031 | 14xx Trailing axle springs & axleboxes pr | ?12.00 | 047 | Tender brake hanger & stretchers [pair] | ?5.50 |
| 032 | 54xx Chimney | ?8.50 | 048 | Auto train electrical jumper box [pair] | ?4.00 |
| 033 | 4000gal tender brake & scoop columns | ?9.50 | 049 | Auto train universal joint [pair] | ?4.50 |
| 034 | 16xx Chimney | ?8.50 | 050 | Pannier top feed cover | ?4.50 |
| 036 | Pannier front sand boxes [pair] | ?5.60 | 051 | Screw reverser | ?4.50 |
| 037 | Smoke box door dart handle | ?3.25 | 052 | Pannier & 14xx whistles | ?6.00 |
![]() |
|||||
|
Cat # |
Cat # |
||||
| 054 | Pannier tank lever reverser | ?5.00 | 078 | Castle rear sandboxes [pair] | ?6.00 |
| 055 | Collett tapered buffers [set of 4] | ?15.00 | 080 | Oleo wagon buffers [set of 4] | ?15.00 |
| 056 | Dean tapered buffers [set of 4] | ?15.00 | 081 | GWR 2 flange wagon buffers [set of 4] | ?10.00 |
| 057 | 52xx cast chimney | ?8.50 | 082 | GWR plain wagon buffers [set of 4] | ?10.00 |
| 058 | 51xx copper capped chimney N/a | ?12.50 | 083 | GWR 2 flange wagon buffers [set of 4] | ?10.00 |
| 059 | 51xx Outside steam pipes [pair] | ?5.00 | 084 | GWR 4 flange wagon buffers [set of 4] | ?10.00 |
| 060 | Plain outside steam pipes [pair] | ?5.00 | 085 | Motion brackets [Moguls & Prairies] | ?7.50 |
| 061 | 51xx Lever reverser | ?10.00 | 088 | GWR 10ton wagon axle box & springs (4off) | ?12.00 |
| 062 | Pannier tank injectors [pair] | ?5.50 | 090 | GWR 20ton wagon axle box & springs (4 off) | ?12.00 |
| 063 | Smoke box oil pipe covers | ?6.50 | 091 | 51xx Tank filler [pair] | ?6.50 |
| 064 | Cylinder drain cocks | ?5.50 | 093 | Top feed & safety valve & bonnet | ?13.50 |
| 065 | Snifting valves | ?5.00 | 094 | Castle Outside steam pipes BR pattern | ?10.00 |
| 066 | GWR whistles | ?5.00 | 097 | Tender Scoop | ?6.50 |
| 067 | GWR Rocker arm bearing brackets | ?6.00 | 100 | Tender intermedite scoop shaft | ?3.00 |
| 068 | 4 cone ejector set | ?10.00 | 102 | Top feed pipe cover | ?4.50 |
| 070 | Castle footsteps [pair] | ?4.75 | 117 | GW Tender vacuum cylinder | ?8.50 |
![]() |
|||||
| 127 | Vacuum & steam heating pipes [pair] | ?10.00 | 173 | 45xx handbrake column | ?4.50 |
| 150 | Castle Outside steam pipes GW pattern | ?8.50 | 174 | Water valve handle [pair] | ?5.00 |
| 151 | Boiler valve hand wheels | ?5.00 | 175 | Slacker pipe stop valve | ?6.00 |
| 154 | Smoke box door hinge | ?4.50 | 176 | 45xx Loco driving wheel springs | ?7.00pr |
| 164 | 45xx brake weighbar shaft | ?6.50 | 177 | 45xx Whistles | ?5.00 |
| 165 | Oil reservoirs [2 sprues] | ?5.00 | 179 | 43xx Loco driving wheel springs | ?7.00pr |
| 166 | Sand box lids & oil pots | ?4.50 | 182 | Castles brake hangers & stretchers | ?10.50 |
| 169 | Brake hanger brackets | ?6.50 | 184 | 3500gal Tender brake & scoop columns | ?7.50 |
| 170 | Tender brake weighbar shaft | ?6.50 | 185 | 4000gal Tender brake & scoop columns | ?10.50 |
| 171 | Tender weighbar trunions | ?3.00 | 186 | Mogul / Prairie brake hangers & stretchers | ?10.50 |
| 172 | Tender scoop weighbar shaft | ?4.00 | |||
![]() |
|||||
| 196 | 'Dean' Driving wheel springs [pair] | ?7.00 | |||
| 188 | Loco vacuum cylinder | ?9.50 | 197 | 'Dean' tender brake weighbar shaft | ?5.50 |
| 189 | Regulator operating mechanism | ?5.00 | 198 | 'Dean' tender steam brake cylinder | ?3.50 |
| 190 | Steam manifold | ?5.50 | 200 | 'Dean' Smokebox rear plate | ?8.50 |
| 191 | Motion brackets [4-6-0s] | ?7.50 | 201 | GW Whistles & sheild | ?5.00 |
| 192 | 'Dean' brake hangers & stretchers [pair] | ?3.50 | 202 | GW lamp irons | |
| 194 | 'Dean Goods' reverser | ?5.00 | 204 | GW Bunker tool brackets | ?5.00 |
| 195 | 'Dean' Driving wheel springs [cab] | ?5.50 | 205 | Bunker footstep hangers | |
![]() |
Tender springs & axleboxes. Collett 4000gal Churhward 3500gal (single hanger) Churchward 3500gal (double hanger) |
?24.00 (3 pair)
|
![]() |
Cylinder & valve chest Covers Castles Hall / Grange / Manors Moguls & L prairies. 45xx |
?14.00 set
|
![]() |
Bunker corners 14/16/45xx 15xx 42/52 & 72xx 51/61xx 94xx |
?10.00pr
|
![]() |
Splasher beadings
Castles / Hall Grange & Manors |
?15.00 3 pair
|
Updated 19th December 2021